날짜 | 달러지수 | 엔화 | 원화 | 금 | 구리 | BTC | WTI |
---|---|---|---|---|---|---|---|
7/20 | 98.20 | 147.99 | 1391 | 3358 | 5.6045 | 117840 | 66.05 |
7/19 | 98.19 | 148.83 | 1392 | 3358 | 5.6045 | 117960 | 67.34 |
7/18 | 98.195 | 148.36 | 1390 | 3345 | 5.5102 | 119390 | 67.53 |
7/17 | 97.99 | 147.86 | 1385 | 3354 | 5.5117 | 118640 | 66.66 |
7/16 | 98.34 | 148.90 | 1387 | 3333 | 5.5253 | 117610 | 66.81 |
7/15 | 97.81 | 147.80 | 1383 | 3353 | 5.5300 | 119840 | 66.92 |
7/14 | 97.70 | 147.43 | 1379 | 3388 | 5.5810 | 118480 | 68.50 |
7/12 | 97.55 | 147.43 | 1378 | 3370 | 5.5853 | 117470 | 68.71 |
7/11 | 97.520 | 146.78 | 1374 | 3338 | 5.6228 | 115540 | 66.85 |
7/10 | 96.989 | 145.88 | 1372 | 3226 | 5.7225 | 111050 | 68.34 |
7/9 | 97.16 | 146.86 | 1371 | 3308 | 5.4810 | 109070 | 68.06 |
7/8 | 97.20 | 146.01 | 1375 | 3345 | 5.0175 | 108350 | 69.60 |
7/7 | 96.739 | 144.82 | 1367 | 3320 | 5.0188 | 109570 | 66.02 |
7/5 | 96.82 | 144.56 | 1362 | 3345 | 5.0625 | 108170 | 66.49 |
7/4 | 96.67 | 144.81 | 1364 | 3338 | 5.1065 | 109370 | 66.80 |
7/3 | 96.440 | 143.68 | 1357 | 3358 | 5.1780 | 108.740 | 66.80 |
7/2 | 96.340 | 143.53 | 1360 | 3347 | 5.1050 | 106100 | 65.51 |
7/1 | 96.41 | 143.88 | 1350 | 3323 | 5.1083 | 107350 | 64.99 |
평가
- 달러지수는 98선을 유지하고 있고 엔화와 원화도 큰 변화는 업사는 평가절하되었다.
- 석유가격이 조금 하락했다.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit