운동종류 | 회/시간 | 총누적 |
---|---|---|
Push-up | 10 | 150 |
간단스쿼트 | 50 | 50 |
bhujanga | 1m | 24m |
Trikona | 1m | 7m |
Samakona | 5m | 1h 4m |
adhomukha | 1m*2 | 18m |
폴더 | 1m*3 | 16m |
Sugar Braker | 1set*2 | 26set |
무릎굴절 | 20*2 | 580 |
무릎펴기 | 20*3 | 560 |
Vira | 3m*2 | 1h 26m |
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
If you enjoyed what you read here, create your account today and start earning FREE STEEM!