Hello everyone!

I am predicting my 24 bingo numbers here to participate in the contest which was organized by @adeljose. At first I thought it seems difficult to predict the bingo numbers but after careful consideration and understanding I am now going to predict my bingo numbers. I will try my best to associate the numbers with my real life events and experiences.
Here are my predicted numbers.
B | I | N | G | O |
---|---|---|---|---|
4 | 7 | 10 | 12 | 15 |
17 | 19 | 22 | 25 | 28 |
30 | 33 | FREE | 36 | 40 |
43 | 45 | 49 | 52 | 56 |
60 | 63 | 66 | 70 | 74 |
Today I have done coding to practice flutter mobile application development. So I will associate the relevant number to the respective line of code and will tell what it does.
No. | Bingo Number | Story or Life Association |
---|---|---|
1 | 4 | import 'package:shared_preferences/shared_preferences.dart'; This is line number 4 where I have imported the package SharedPreferences . |
2 | 7 | static const String id = 'login_screen'; this is line 7 where I have stored login screen as a string in the string id to use it in other screens for navigation. |
3 | 10 | On line number 10 I have defined a static style to use for all types of texts. |
4 | 12 | On line 12 I have defined a TextEditingController to controller the text in the first name field. |
5 | 15 | On line 15 I have defined a TextEditingController to controller the text in the email field. |
6 | 17 | On line 17 I have defined a TextEditingController to controller the text in the password field. |
7 | 19 | On the line 19 I have defined a future function login() to control the data for the login purpose through this function. |
8 | 22 | On line 22 I have retrieving data for the password stored in the local storage. |
9 | 25 | On line 25 I have used a widet ScaffoldMessenger to show a bottom pop up message for the log in successfully. |
10 | 28 | On line 25 I have used a widet ScaffoldMessenger to show a bottom pop up message to inform the user if te user has entered invalid credentials. |
11 | 30 | The line 30 is an empty line to maintain space and separation between code. |
12 | 33 | On the line number 33 I have called build widget which builds complete screen. |
13 | 36 | 36 line of code is used to write code for the appBar. |
14 | 40 | On line number 40 the code of appBar is completed by a small bracket. |
15 | 43 | Line number 43 gives instruction to the interface to keep the things in the center horizontally in the column. |
16 | 45 | I have used custom TextFormField on line 45 with predefined parameters to represent a text field for the email. |
17 | 49 | On the line 49 the code redirects the user to the log in screen screen after the completion of sign up process. |
18 | 52 | 52 line of code is the closing of the scaffold widget which represent the complete body of the screen. It has white colour by default. |
19 | 56 | On the line number 56 I have used a stateless widget and started creating a custom widget for the text form field to use is again and again to avoid redundancy of the code. |
20 | 60 | The number 60 represent the line of code where I have defined a TextEditingController variable for the custom widget. |
21 | 63 | On the line number 63 I have passed all the defined variables to the constructor s parameter where some are required and some are optional. |
22 | 66 | The line of code 66 represent the start of the build widet of the custom widget. |
23 | 70 | I have used TextFormField which is the property of flutter to call a user input field which has a specific keyboard type and we ca control the design. |
24 | 74 | The line number 74 represents the hintText which is passed to the text field as a hint and it shows in the field until the user clicks in the field. |
So guys I have predicted all these numbers by relating them the number of lines of codes which I have written today in flutter mobile application development.
Join Steem Bingo Here: https://bingo.worldofxpilar.com/
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
🎉 Congratulations!
Your post has been manually upvoted by the SteemX Team! 🚀
SteemX is a modern, user-friendly and powerful platform built for the Steem ecosystem.
🔗 Visit us: www.steemx.org
✅ Support our work — Vote for our witness: bountyking5
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you for sharing quality content!
Did you hear about Team Alliance Games?
Want to get your post curated? Check our guidelines here.
Curated by: @steem-bingo
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Greetings, friend @mohammadfaisal
Interesting, sometimes the message is hidden within a complex system of codes.
Thanks for joining the contest.
Participant #2
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yes that is known as encryption and then the message is revealed via decryption.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit