
π Posts Analytics Report for the Community Italy | Report Analitico dei Post per la ComunitΓ Italia
Date Range | Periodo: 6/30/2025 to 7/6/2025 | 6/30/2025 to 7/6/2025

SteemHub Analytics Tool | Strumento di Analisi SteemHub
π Posts Over Time | Post nel Tempo

π
Date Data | π Count Conteggio | π Percentage Percentuale | π Trend Tendenza |
---|---|---|---|
2025-06-29 | 13 | 10.8% | π½ |
2025-06-30 | 22 | 18.3% | π |
2025-07-01 | 19 | 15.8% | π |
2025-07-02 | 17 | 14.2% | π |
2025-07-03 | 17 | 14.2% | β‘οΈ |
2025-07-04 | 18 | 15.0% | π |
2025-07-05 | 14 | 11.7% | π |
βοΈ Top Authors | Autori Principali
.png)
π€ Author Autore | π Posts Post | π % of Total % del Totale | π₯ Rank Posizione |
---|---|---|---|
italygame | 8 | 6.7% | 1 π₯ |
time.foundation | 8 | 6.7% | 2 π₯ |
aston.villa | 8 | 6.7% | 3 π₯ |
giuatt07 | 7 | 5.8% | 4 π |
shohana1 | 7 | 5.8% | 5 π |
steem-retrogames | 7 | 5.8% | 6 π |
mikitaly | 6 | 5.0% | 7 π |
frafiomatale | 5 | 4.2% | 8 π |
dim753 | 5 | 4.2% | 9 π |
mboma | 4 | 3.3% | 10 π |
π·οΈ Tag Distribution | Distribuzione dei Tag

π·οΈ Tag Tag | π’ Count Conteggio | π % of Total % del Totale |
---|---|---|
hive-184714 | 120 | 26.3% |
steemexclusive | 88 | 19.3% |
italy | 59 | 12.9% |
italygame | 41 | 9.0% |
steemit | 40 | 8.8% |
steem | 29 | 6.3% |
steemretrogames | 22 | 4.8% |
ita | 20 | 4.4% |
krsuccess | 19 | 4.2% |
club5050 | 19 | 4.2% |
π Char Count Distribution | Distribuzione Conteggio Caratteri

π Char Count Range Intervallo Caratteri | π’ Count Conteggio | π % of Total % del Totale |
---|---|---|
0-2500 | 47 | 39.2% |
2500-5000 | 57 | 47.5% |
5000-7500 | 11 | 9.2% |
7500+ | 5 | 4.2% |
π Word Count Distribution | Distribuzione Conteggio Parole

π Word Count Range Intervallo Parole | π’ Count Conteggio | π % of Total % del Totale |
---|---|---|
0-250 | 28 | 23.3% |
251-500 | 33 | 27.5% |
501-1000 | 51 | 42.5% |
1001-1500 | 3 | 2.5% |
1500+ | 5 | 4.2% |
π Club Distribution | Distribuzione Club
.png)
π Club Club | π’ Count Conteggio | π % of Posts % dei Post | πΆ Icon Icona |
---|---|---|---|
Club 50/50 | 19 | 15.4% | π₯ |
Club 75 | 5 | 4.1% | π₯ |
Club 100 | 9 | 7.3% | π |
No Club | 90 | 73.2% | β |
π¬ Comments Over Time | Commenti nel Tempo
.png)
π
Date Data | π’ Count Conteggio | π % of Total % del Totale | π Trend Tendenza |
---|---|---|---|
2025-06-30 | 26 | 7.9% | π½ |
2025-07-01 | 43 | 13.1% | π |
2025-07-02 | 51 | 15.5% | π |
2025-07-03 | 47 | 14.3% | π |
2025-07-04 | 67 | 20.4% | π |
2025-07-05 | 41 | 12.5% | π |
2025-07-06 | 53 | 16.2% | π |
π₯ Top Commenters | Commentatori Principali
.png)
π
Rank Posizione | π€ Author Autore | π¬ Comments Commenti | π % of Total % del Totale | π₯ Medal Medaglia |
---|---|---|---|---|
1 | jswit | 42 | 12.8% | π₯ |
2 | italygame | 36 | 11.0% | π₯ |
3 | dim753 | 20 | 6.1% | π₯ |
4 | successgr.with | 18 | 5.5% | π |
5 | mikitaly | 17 | 5.2% | π |
6 | xiao-aine | 15 | 4.6% | π |
7 | shohana1 | 11 | 3.4% | π |
8 | booming03 | 11 | 3.4% | π |
9 | gertu | 11 | 3.4% | π |
10 | steemcurator03 | 8 | 2.4% | π |
π Summary of Engagement | Sommario dell'Interazione
- Total Posts | Post Totali: 120 π
- Total Comments | Commenti Totali: 328 π¬
- Comments/Post Ratio | Rapporto Commenti/Post: 2.73
- Most Active Commenter | Commentatore piΓΉ attivo: jswit (42 commenti) π
- Most Active Author | Autore piΓΉ attivo: italygame (8 post) βοΈ
- Most Used Tag | Tag piΓΉ usato: steemexclusive (88 occorrenze) π·οΈ

I invite you to join both modes, and I would greatly appreciate your support.
Do you know much about the game?
You can visit these posts for more information:

To see daily updates about the game, check this:
I hope you're having fun playing the game. You can support me by voting for my witness thank you!
- Go to Steemit Witness Voting
- Scroll down and type kafio.wit
- Click Vote

Hi, @kafio,
Thank you for your contribution. Your post has been manually curated.
- Delegate to @ecosynthesizer and vote @symbionts as a witness to support us.
- Explore Steem using our Steem Blockchain Explorer
- Easily create accounts on Steem using JoinSteem
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit