Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | 13.93 | 40.05 |
Litecoin | LTC | 9.91 | 20.96 |
Avalanche | AVAX | 3.29 | 16.43 |
Dogecoin | DOGE | 2.61 | 28.62 |
Chainlink | LINK | 2.55 | 23.26 |
Cronos | CRO | 2.45 | 19.92 |
Ethereum Classic | ETC | 2.38 | 36.75 |
Polkadot | DOT | 2.27 | 12.03 |
Hedera | HBAR | 2.25 | 33.33 |
Uniswap | UNI | 2.24 | 22.97 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 84,579,257,106 |
Bitcoin | BTC | 46,894,996,127 |
Ethereum | ETH | 27,467,031,531 |
Dai | DAI | 22,508,716,583 |
USDC | USDC | 11,778,470,377 |
XRP | XRP | 6,385,401,282 |
First Digital USD | FDUSD | 4,970,302,549 |
Solana | SOL | 4,662,594,639 |
Dogecoin | DOGE | 4,408,494,744 |
BNB | BNB | 2,024,707,305 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Tezos | XTZ | 41.33 | 61.43 |
FTX Token | FTT | 16.75 | 22.18 |
XDC Network | XDC | 15.91 | 40.67 |
Ethena | ENA | 13.93 | 40.05 |
Conflux | CFX | 11.49 | 20.07 |
cat in a dogs world | MEW | 10.91 | 33.31 |
Litecoin | LTC | 9.91 | 20.96 |
SushiSwap | SUSHI | 9.85 | 47.20 |
Convex Finance | CVX | 9.31 | 44.20 |
eCash | XEC | 8.60 | 15.17 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zebec Network | ZBCN | -7.76 | 2.74 |
DeXe | DEXE | -7.42 | -2.85 |
LayerZero | ZRO | -4.58 | 3.74 |
Pudgy Penguins | PENGU | -2.38 | 34.60 |
SafePal | SFP | -2.24 | 3.02 |
CoW Protocol | COW | -1.96 | 21.56 |
Optimism | OP | -1.84 | 18.21 |
Pump.fun | PUMP | -1.67 | -41.50 |
Sun [New] | SUN | -1.49 | 0.61 |
TRON | TRX | -1.49 | 5.89 |
|
|
|
|