Cryptocurrency Market daily summary - 19 July 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $117,275.20 | -0.27% | $2.33T | |
2 | ![]() | $3,758.92 | +0.19% | $453.97B | |
3 | ![]() | $3.45 | +0.01% | $204.75B | |
4 | ![]() | $1.00 | -0.01% | $161.65B | |
5 | ![]() | $757.73 | -0.12% | $105.61B | |
6 | ![]() | $181.57 | +0.41% | $97.67B | |
7 | ![]() | $0.9997 | -0.02% | $64.45B | |
8 | ![]() | $0.2728 | -0.62% | $40.97B | |
9 | ![]() | $0.8588 | -0.05% | $30.4B | |
10 | ![]() | $0.3142 | +0.10% | $29.77B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
79 | ![]() | $0.2218 | +109.10% |
38 | ![]() | $0.4944 | +14.22% |
8 | ![]() | $0.2728 | +12.99% |
75 | ![]() | $1.22 | +12.95% |
89 | ![]() | $0.01912 | +12.21% |
95 | ![]() | $0.1446 | +9.58% |
61 | ![]() | $2.17 | +8.75% |
82 | ![]() | $1.19 | +7.66% |
97 | ![]() | $0.9408 | +7.57% |
60 | ![]() | $0.1003 | +7.07% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
73 | ![]() | $0.9662 | -1.55% |
10 | ![]() | $0.3142 | -1.19% |
74 | ![]() | $0.0001366 | -0.82% |
72 | ![]() | $3.49 | -0.77% |
1 | ![]() | $117,275.21 | -0.56% |
41 | ![]() | $0.00003287 | -0.54% |
30 | ![]() | $0.1208 | -0.34% |
87 | ![]() | $3,352.72 | -0.18% |
96 | ![]() | $3,346.68 | -0.15% |
31 | ![]() | $413.65 | -0.15% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3536 | ![]() | $0.094689 |
4597 | ![]() | $0.0123722 |
3658 | ![]() | $0.001487 |
3684 | ![]() | $0.0121494 |
9189 | ![]() | $0.0135275 |
4756 | ![]() | $0.08056 |
4213 | ![]() | $1.09 |
3550 | ![]() | $0.002315 |
3455 | ![]() | $0.0007061 |
4967 | ![]() | $0.0001146 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit