Cryptocurrency Market daily summary - 18 July 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $117,934.94 | +0.06% | $2.35T | |
2 | ![]() | $3,595.24 | +0.42% | $433.78B | |
3 | ![]() | $3.42 | +0.14% | $202.99B | |
4 | ![]() | $1.00 | -0.00% | $161.63B | |
5 | ![]() | $733.53 | +0.17% | $102.12B | |
6 | ![]() | $176.84 | +0.21% | $95.13B | |
7 | ![]() | $0.9998 | -0.01% | $64.59B | |
8 | ![]() | $0.2413 | +0.07% | $36.25B | |
9 | ![]() | $0.3179 | -0.04% | $30.12B | |
10 | ![]() | $0.8302 | +0.55% | $29.39B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
79 | ![]() | $1.04 | +48.93% |
19 | ![]() | $113.29 | +11.45% |
39 | ![]() | $0.4326 | +10.89% |
61 | ![]() | $0.09366 | +9.60% |
75 | ![]() | $0.6157 | +6.40% |
80 | ![]() | $1.07 | +6.29% |
32 | ![]() | $24.38 | +5.54% |
83 | ![]() | $1.11 | +5.27% |
65 | ![]() | $1.42 | +5.16% |
22 | ![]() | $4.41 | +4.32% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
54 | ![]() | $0.03097 | -3.58% |
96 | ![]() | $0.8746 | -2.76% |
9 | ![]() | $0.318 | -2.50% |
62 | ![]() | $0.004118 | -2.08% |
29 | ![]() | $319.23 | -1.78% |
57 | ![]() | $0.08294 | -1.40% |
68 | ![]() | $4.69 | -1.16% |
35 | ![]() | $0.4445 | -1.12% |
82 | ![]() | $0.1659 | -0.77% |
42 | ![]() | $0.292 | -0.68% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3780 | ![]() | $0.0127831 |
4663 | ![]() | $0.013711 |
4574 | ![]() | $0.07703 |
4127 | ![]() | $1.04 |
3477 | ![]() | $0.001984 |
3516 | ![]() | $0.0004406 |
9188 | ![]() | $0.0001181 |
4836 | ![]() | $0.2501 |
1101 | ![]() | $0.06323 |
4091 | ![]() | $0.0121056 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit