Cryptocurrency Market daily summary - 16 July 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $119,305.83 | -0.39% | $2.38T | |
2 | ![]() | $3,476.12 | +0.25% | $420.27B | |
3 | ![]() | $3.49 | +0.51% | $206.79B | |
4 | ![]() | $1.00 | +0.02% | $160.37B | |
5 | ![]() | $721.21 | -0.27% | $100.6B | |
6 | ![]() | $175.86 | +0.00% | $94.58B | |
7 | ![]() | $0.9999 | -0.01% | $64.73B | |
8 | ![]() | $0.2180 | -0.93% | $32.73B | |
9 | ![]() | $0.3157 | -0.28% | $29.91B | |
10 | ![]() | $0.8242 | -0.58% | $29.18B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
15 | ![]() | $0.2817 | +19.52% |
62 | ![]() | $0.02101 | +15.71% |
3 | ![]() | $3.50 | +15.05% |
40 | ![]() | $0.321 | +13.01% |
84 | ![]() | $1.04 | +12.59% |
66 | ![]() | $1.01 | +11.56% |
11 | ![]() | $0.5043 | +11.19% |
31 | ![]() | $0.1187 | +9.50% |
35 | ![]() | $1.04 | +8.38% |
10 | ![]() | $0.8244 | +7.93% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
57 | ![]() | $0.004971 | -14.81% |
38 | ![]() | $0.00003522 | -9.42% |
12 | ![]() | $46.06 | -2.41% |
67 | ![]() | $1.95 | -2.31% |
49 | ![]() | $0.3495 | -2.29% |
59 | ![]() | $0.07852 | -1.96% |
30 | ![]() | $425.05 | -1.78% |
64 | ![]() | $1.41 | -1.63% |
54 | ![]() | $0.03037 | -1.59% |
95 | ![]() | $2.93 | -1.56% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3476 | ![]() | $0.082415 |
3286 | ![]() | $0.00006397 |
3714 | ![]() | $0.03179 |
5561 | ![]() | $0.0131101 |
3972 | ![]() | $0.0115303 |
3431 | ![]() | $0.0005474 |
3530 | ![]() | $0.02194 |
4835 | ![]() | $0.0005008 |
3309 | ![]() | $0.08347 |
3623 | ![]() | $0.094826 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit