Cryptocurrency Market daily summary - 15 July 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $118,700.86 | -0.03% | $2.36T | |
2 | ![]() | $3,369.12 | +0.29% | $406.55B | |
3 | ![]() | $3.03 | -0.46% | $179.68B | |
4 | ![]() | $1.00 | +0.00% | $160.05B | |
5 | ![]() | $708.10 | -0.38% | $98.64B | |
6 | ![]() | $173.63 | -0.12% | $93.36B | |
7 | ![]() | $0.9998 | +0.00% | $63.48B | |
8 | ![]() | $0.2127 | -0.65% | $31.93B | |
9 | ![]() | $0.3098 | +0.42% | $29.36B | |
10 | ![]() | $0.7637 | -0.42% | $27.03B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
71 | ![]() | $0.0001309 | +30.65% |
35 | ![]() | $0.00003857 | +29.96% |
72 | ![]() | $0.9223 | +21.83% |
63 | ![]() | $1.44 | +15.80% |
59 | ![]() | $1.80 | +12.60% |
94 | ![]() | $0.9358 | +10.22% |
80 | ![]() | $26.66 | +9.98% |
2 | ![]() | $3,372.79 | +7.41% |
40 | ![]() | $0.09375 | +7.20% |
8 | ![]() | $0.2127 | +6.82% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
50 | ![]() | $0.005843 | -14.18% |
52 | ![]() | $0.03088 | -4.72% |
25 | ![]() | $8.91 | -4.55% |
68 | ![]() | $4.33 | -3.65% |
49 | ![]() | $0.3575 | -3.65% |
13 | ![]() | $3.95 | -3.52% |
11 | ![]() | $46.95 | -2.03% |
39 | ![]() | $47.06 | -1.35% |
29 | ![]() | $323.41 | -1.13% |
30 | ![]() | $431.36 | -1.10% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
5547 | ![]() | $5.50 |
4095 | ![]() | $0.0122668 |
3448 | ![]() | $0.003247 |
3350 | ![]() | $0.01329 |
3483 | ![]() | $0.005636 |
3428 | ![]() | $0.001692 |
3319 | ![]() | $0.7164 |
3758 | ![]() | $0.09134 |
3479 | ![]() | $0.0005898 |
3930 | ![]() | $0.001142 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit