Cryptocurrency Market daily summary - 10 July 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $117,550.26 | -0.06% | $2.34T | |
2 | ![]() | $2,958.17 | +0.28% | $357.01B | |
3 | ![]() | $2.73 | +1.61% | $161.7B | |
4 | ![]() | $1.00 | -0.01% | $159.14B | |
5 | ![]() | $689.89 | +0.57% | $96.09B | |
6 | ![]() | $162.82 | +0.83% | $87.28B | |
7 | ![]() | $0.9998 | -0.01% | $63.51B | |
8 | ![]() | $0.2011 | +0.70% | $30.18B | |
9 | ![]() | $0.3009 | +0.40% | $28.52B | |
10 | ![]() | $0.7103 | +0.87% | $25.14B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
68 | ![]() | $0.7802 | +78.37% |
64 | ![]() | $4.61 | +31.57% |
58 | ![]() | $0.02347 | +22.64% |
13 | ![]() | $0.3598 | +18.85% |
66 | ![]() | $3.31 | +10.81% |
50 | ![]() | $0.3311 | +8.16% |
3 | ![]() | $2.74 | +7.42% |
32 | ![]() | $0.1045 | +6.73% |
42 | ![]() | $0.338 | +6.72% |
11 | ![]() | $46.25 | +5.42% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
75 | ![]() | $0.9603 | -8.49% |
80 | ![]() | $0.00009567 | -6.81% |
31 | ![]() | $0.4721 | -6.49% |
56 | ![]() | $0.07925 | -5.97% |
51 | ![]() | $0.00002246 | -5.59% |
55 | ![]() | $0.7166 | -4.08% |
29 | ![]() | $297.67 | -3.66% |
12 | ![]() | $3.39 | -2.96% |
73 | ![]() | $1.71 | -2.85% |
65 | ![]() | $1.28 | -2.70% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4036 | ![]() | $0.0121118 |
3409 | ![]() | $0.009324 |
3437 | ![]() | $0.0008468 |
4039 | ![]() | $0.012102 |
3236 | ![]() | $0.03307 |
3259 | ![]() | $0.005591 |
3398 | ![]() | $1.00 |
3306 | ![]() | $0.04001 |
9254 | ![]() | $0.001868 |
3773 | ![]() | $0.02124 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit