Daily Crypto Market Summary 07 July 2025

in crypto •  14 days ago 

Cryptocurrency Market daily summary - 06 July 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $108,297.00 +0.25% $2.15T
2 Ethereum $2,542.97 +0.28% $306.96B
3 Tether $0.9999 -0.00% $158.59B
4 XRP $2.27 +0.12% $134.39B
5 BNB $661.02 +0.13% $93.14B
6 Solana $148.84 +0.36% $79.72B
7 USDC $0.9999 +0.00% $62B
8 TRON $0.2866 +0.11% $27.17B
9 Dogecoin $0.1678 +0.56% $25.18B
10 Cardano $0.5799 +0.49% $20.52B


Top Gaines

Name Price 24h Change
65 XDC Network $0.06572 +3.94%
44 Bonk $0.00002282 +3.79%
72 Story $3.19 +2.77%
85 Curve DAO Token $0.5113 +2.00%
42 GateToken $15.54 +1.82%
91 DeXe $7.67 +1.16%
84 Vaulta $0.4876 +0.96%
13 Bitcoin Cash $496.15 +0.81%
41 POL (prev. MATIC) $0.1849 +0.62%
15 UNUS SED LEO $9.05 +0.33%


Top Losers

Name Price 24h Change
74 Pudgy Penguins $0.01453 -8.82%
94 Maple Finance $0.5161 -7.55%
64 Fartcoin $1.10 -6.31%
77 dogwifhat $0.8407 -4.21%
80 FLOKI $0.00008214 -4.14%
99 Aerodrome Finance $0.6749 -4.05%
90 Jito $1.86 -3.96%
26 Bitget Token $4.30 -3.70%
69 Virtuals Protocol $1.50 -3.67%
19 Toncoin $2.74 -3.44%


Recently Added on Coinmarketcap

Name Price
3387 Nala $0.081017
4098 Pikachu $0.012305
5063 Ceylon $0.054349
3993 America Party $0.063521
9274 Session Token $0.08932
3333 Tharwa $0.005207
4665 Queen Kitty $0.0001148
3220 Fragmetric $0.05553
1456 Don’t Burn Capital $0.003673
3337 Bitcoin Roller Coaster Guy $0.069755


Comment your thoughts


Follow for daily updates

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Upvoted! Thank you for supporting witness @jswit.

image.png