Cryptocurrency Market daily summary - 13 July 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $119,853.84 | -0.19% | $2.38T | |
2 | ![]() | $3,013.29 | -0.04% | $363.67B | |
3 | ![]() | $2.95 | +0.04% | $174.65B | |
4 | ![]() | $1.00 | -0.00% | $159.54B | |
5 | ![]() | $689.41 | -0.24% | $96.04B | |
6 | ![]() | $162.28 | -0.15% | $87.01B | |
7 | ![]() | $0.9998 | -0.00% | $63.39B | |
8 | ![]() | $0.1973 | -0.39% | $29.62B | |
9 | ![]() | $0.3025 | -0.03% | $28.67B | |
10 | ![]() | $0.7339 | -0.25% | $25.98B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
99 | ![]() | $0.01985 | +14.62% |
13 | ![]() | $3.88 | +11.14% |
78 | ![]() | $0.7058 | +7.97% |
24 | ![]() | $9.13 | +7.24% |
53 | ![]() | $0.3354 | +5.91% |
40 | ![]() | $0.2793 | +5.70% |
66 | ![]() | $4.37 | +4.27% |
30 | ![]() | $407.83 | +4.24% |
3 | ![]() | $2.95 | +4.19% |
39 | ![]() | $0.7243 | +3.24% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
100 | ![]() | $0.4301 | -31.54% |
47 | ![]() | $0.005832 | -22.82% |
75 | ![]() | $0.3478 | -3.74% |
57 | ![]() | $0.7104 | -3.12% |
63 | ![]() | $111.65 | -2.99% |
62 | ![]() | $1.51 | -2.90% |
55 | ![]() | $4.55 | -2.76% |
11 | ![]() | $47.53 | -2.74% |
89 | ![]() | $0.7931 | -2.25% |
91 | ![]() | $0.01586 | -2.00% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4021 | ![]() | $0.0122676 |
3370 | ![]() | $0.0104 |
3393 | ![]() | $0.001105 |
3677 | ![]() | $0.0003531 |
4671 | ![]() | $2.46 |
3319 | ![]() | $0.0003442 |
3274 | ![]() | $0.01383 |
3321 | ![]() | $0.067972 |
3910 | ![]() | $0.012208 |
4833 | ![]() | $1.00 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit