Cryptocurrency Market daily summary - 12 July 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $119,115.78 | +0.38% | $2.37T | |
2 | ![]() | $2,973.22 | +0.34% | $359.32B | |
3 | ![]() | $2.83 | +0.60% | $167.76B | |
4 | ![]() | $1.00 | -0.04% | $159.5B | |
5 | ![]() | $692.32 | +0.18% | $96.43B | |
6 | ![]() | $161.34 | +0.25% | $86.51B | |
7 | ![]() | $1.00 | +0.02% | $63.67B | |
8 | ![]() | $0.1987 | +0.63% | $29.82B | |
9 | ![]() | $0.3029 | -0.04% | $28.71B | |
10 | ![]() | $0.7379 | +0.59% | $26.12B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
51 | ![]() | $0.03001 | +28.60% |
15 | ![]() | $0.2409 | +22.16% |
41 | ![]() | $0.2642 | +20.75% |
12 | ![]() | $0.4722 | +20.56% |
84 | ![]() | $0.2182 | +16.32% |
91 | ![]() | $0.01618 | +12.47% |
66 | ![]() | $0.07818 | +11.66% |
95 | ![]() | $0.051904 | +9.80% |
90 | ![]() | $0.3119 | +8.79% |
74 | ![]() | $0.6284 | +7.65% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
68 | ![]() | $4.19 | -3.37% |
65 | ![]() | $3.33 | -2.50% |
49 | ![]() | $15.72 | -1.82% |
54 | ![]() | $0.3167 | -1.54% |
20 | ![]() | $2.97 | -1.00% |
80 | ![]() | $0.00009687 | -0.54% |
50 | ![]() | $9.55 | -0.54% |
18 | ![]() | $9.04 | -0.47% |
57 | ![]() | $0.07817 | -0.39% |
78 | ![]() | $0.1562 | -0.02% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3772 | ![]() | $0.0127883 |
4836 | ![]() | $0.0129875 |
3355 | ![]() | $0.00703 |
3670 | ![]() | $72.18 |
3529 | ![]() | $0.012372 |
3564 | ![]() | $0.006743 |
3462 | ![]() | $0.002126 |
4824 | ![]() | $0.0121156 |
3231 | ![]() | $0.01354 |
3245 | ![]() | $0.00321 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit